2010年4月7日 星期三
2010年4月6日 星期二
2010年3月22日 星期一
2009年10月24日 星期六
2009年10月21日 星期三
好看 格式
There is no question that in the past few years, we have had irresponsible lending, irresponsible borrowing and irresponsible spending, and now all the results of that, the spillover effects of that, are coming home to roost. Some of it isn't bad; the only problem is, there are an awful lot of people who did the right thing: paid their bills on time, made more than the minimum payments, were on-budget, had a plan, and they wake up one morning and either their account was closed, their credit limit was cut, or they find that their minimum payment was doubled... and on top of that, their interest rates were increased by 10-12 percentage points. This was not only jarring, but it took people who had solid credit histories and it put them into sort of limbo, put them into negative credit history zone for a while, which didn't help anybody.
insert txt
2009年10月19日 星期一
The World Clock – Time Zones
http://www.travel.com.hk/region/timezone.htm
World Time Server Clocks
http://www.gmodules.com/ig/creator?synd=open&url=http%3A//www.worldtimeserver.com/clocks/wtsclockgg1.xml&pt=%26context%3Dd%26type%3Dgadgets%26synd%3Dig%26lang%3Dzh-tw%26.lang%3Dzh-tw%26country%3Dtw%26.country%3Dtw%26start%3D0%26num%3D1%26target%3DpEhR%26objs%3D&sn=pEhR&lang=zh-tw
2009年10月1日 星期四
台幣績效表現
| 名稱 | 美元指數 | 美元/歐元 | 美元/日元 |
|---|---|---|---|
| 今年以來 | -5.39% | -4.33% | -1.09% |
| 最近一週 | -0.32% | 0.18% | -1.72% |
| 最近一個月 | -2.68% | -2.87% | -3.48% |
| 最近三個月 | -3.74% | -3.3% | -7.16% |
| 最近六個月 | -10.35% | -9.64% | -9.08% |
| 最近一年 | -3.54% | -4.17% | -15.22% |
| 最近二年 | -1.61% | -2.75% | -22.52% |
| 名稱 | 美元/台幣 | 歐元/台幣 | 日元/台幣 |
|---|---|---|---|
| 今年以來 | -2.44% | 4.92% | 1.67% |
| 最近一週 | -0.6% | -0.78% | 1.14% |
| 最近一個月 | -2% | 0.9% | 1.53% |
| 最近三個月 | -1.78% | 1.57% | 5.79% |
| 最近六個月 | -4.83% | 5.32% | 4.67% |
| 最近一年 | 0.53% | 4.91% | 18.58% |
| 最近二年 | -1.16% | 1.64% | 27.57% |
| 名稱 | 美元/人民幣 | 歐元/人民幣 | 日元/人民幣 |
|---|---|---|---|
| 今年以來 | 0.05% | 4.58% | 1.16% |
| 最近一週 | 0% | -0.19% | 1.75% |
| 最近一個月 | -0.05% | 2.9% | 3.55% |
| 最近三個月 | -0.1% | 3.31% | 7.6% |
| 最近六個月 | -0.12% | 10.54% | 9.86% |
| 最近一年 | -0.25% | 4.1% | 17.65% |
| 最近二年 | -9.04% | -6.46% | 17.4% |
